J. Conserv. Sci > Volume 37(6); 2021 > Article |
|
Age | Site |
Element (wt%) |
Methods | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu | Sn | Pb | Zn | Ag | Ni | Co | As | Sb | Fe | C | O | |||
Early iron age | Buyeo Chongsong-ri | 63.30 | 28.90 | 6.00 | 0.10 | 00.14 | 0.15 | - | 0.23 | - | - | - | - | Han et al., 2018 (EPMA) |
Early iron age | Chungju Hoam-dong | 68.20 | 28.80 | 5.80 | 0.07 | 0.21 | 0.06 | 0.01 | 0.32 | - | 0.05 | - | - | Han et al., 2018 (EPMA) |
Early iron age | Nonsan Wonbuk-ni | 71.40 | 22.60 | 5.90 | ≤0.02 | 0.05 | 0.02 | - | 0.27 | 0.86 | 0.41 | - | - | Kang, 2003 (ICP) |
Early iron age | National treasure 141 | 61.68 | 32.62 | 5.46 | 0.16 | 0.23 | 0.16 | - | - | - | 0.07 | - | - | Yu, 2009 (ICP, XRF) |
Early iron age | Hwasun Baekam-ri | 65.06 | 28.40 | 6.33 | 0.05 | 0.04 | 0.16 | - | - | - | 0.01 | - | - | Yu, 2009 (XRF) |
Early iron age | Hwasun Daegok-ri | 65.76 | 28.57 | 5.43 | 0.05 | 0.23 | 0.16 | - | - | - | 0.03 | - | - | Yu, 2009 (XRF) |
Early iron age | Hwasun Daegok-ri | 65.30 | 28.80 | 5.70 | 0.04 | 0.16 | 0.14 | - | - | - | 0.03 | - | - | Yu, 2009 (XRF) |
Early iron age | Wanju Sinpung (no. 1) | 64.30 | 28.20 | 0.85 | tr | 0.02 | 0.16 | 0.12 | 0.17 | 0.07 | 0.02 | - | - | Jang, 2020 (ICP-AES) |
Early iron age | Wanju Sinpung (no. 2) | 62.50 | 29.60 | 2.42 | tr | 0.03 | 0.16 | 0.01 | 0.13 | 0.08 | 0.04 | - | - | Jang, 2020 (ICP-AES) |
Early iron age | Wanju Sinpung (no. 3) | 65.30 | 29.10 | 2.81 | tr | 0.02 | 0.16 | 0.13 | 0.13 | 0.07 | 0.20 | - | - | Jang, 2020 (ICP-AES) |
Early iron age | Wanju Sinpung (no. 4) | 60.80 | 25.60 | 1.21 | tr | 0.02 | 0.08 | 0.04 | 0.36 | 0.18 | 0.08 | - | - | Jang, 2020 (ICP-AES) |
Early iron age | Wanju Sinpung (no. 5) | 61.60 | 26.40 | 0.85 | tr | 0.02 | 0.09 | 0.05 | 0.25 | 0.11 | 0.03 | - | - | Jang, 2020 (ICP-AES) |
Early iron age | Wanju Sinpung (no. 6) | 63.09 | 28.30 | 1.10 | tr | 0.03 | 0.16 | 0.15 | 0.19 | 0.09 | 0.07 | - | - | Jang, 2020 (ICP-AES) |
Early iron age | Gyeongsan Yimdang | 65.30 | 20.90 | 6.90 | - | - | - | - | - | - | - | - | - | Lee, 2013 (ICP-AES) |
Average | 64.54 | 27.63 | 4.05 | 0.08 | 0.09 | 0.13 | 0.07 | 0.23 | 0.21 | 0.09 | - | - | ||
S.D. | 2.71 | 2.85 | 2.26 | 0.04 | 0.08 | 0.05 | 0.05 | 0.08 | 0.27 | 0.11 | - | - | ||
3 kingdoms period | Mireuksaji | 67.40 | 25.8 | 4.88 | tr | - | 0.05 | - | 0.02 | 0.14 | 0.25 | - | - | Chung et al., 1992 (ICP, AAS) |
3 kingdoms period | Ssangamdong | 74.70 | 20.70 | 2.60 | 0.01 | 0.10 | 0.06 | tr | - | 0.23 | 0.37 | - | - | Hwang, 2011 (ICP-AES) |
United silla period | Mireuksaji | 66.80 | 22.90 | 6.31 | 0.01 | 0.31 | 0.15 | 0.08 | - | 0.63 | 0.55 | - | - | Huh, 2006 (ICP) |
United silla period | Mireuksaji | 69.10 | 24.90 | 5.48 | 0.01 | 0.06 | 0.13 | 0.05 | 0.29 | 0.13 | 0.18 | - | - | Huh, 2006 (ICP) |
Baekje∼united silla period | Mireuksaji | 75.30 | 21.60 | 0.54 | 0.02 | 0.58 | 0.15 | 0.05 | - | 0.50 | 0.41 | - | - | Huh, 2006 (ICP) |
3 kingdoms period or united silla period | Icheon Seolbong Fortress | 76.20 | 23.80 | - | - | - | - | - | - | - | - | - | - | Park, 2004 (SEM-EDS) |
United silla period | Cheonbuk, Gyeongju | 72.12 | 25.55 | 2.24 | - | - | - | - | - | - | 0.10 | - | - | Gyeongju national museum, 2007 (XRF, surface) |
United silla period | Cheonbuk, Gyeongju | 65.00 | 28.22 | 6.55 | - | - | - | - | - | - | 0.23 | - | - | Gyeongju national museum, 2007 (XRF, surface) |
United silla period | Boonhwang Temple | 73.0 | 27.0 | - | - | - | - | - | - | - | - | - | - | Jung and Park, 2005 (EDS) |
United silla period | Boonhwang Temple | 74.0 | 24.0 | - | - | - | - | - | - | - | - | - | - | Jung and Park, 2005 (EDS) |
United silla period | Boonhwang Temple | 73.0 | 19.0 | - | - | - | - | - | - | - | - | - | - | Jung and Park, 2005 (EDS) |
Late united silla period | Cheonghaejin | 72.00 | 21.80 | 6.50 | 0.01 | 0.17 | 0.10 | 0.47 | 0.11 | 0.48 | 0.04 | - | - | Hwang et al., 2014 (ICP-AES) |
Average | 71.55 | 23.77 | 2.93 | 0.01 | 0.26 | 0.11 | 0.06 | 0.15 | 0.33 | 0.30 | - | - | ||
S.D. | 3.48 | 2.59 | 2.71 | 0.01 | 0.21 | 0.04 | 0.01 | 0.14 | 0.20 | 0.14 | - | - |
Study on Material Characteristic of Daegu Modern History Museum Collection Rickshaw2022 April;38(2)
A Study of the Microstructure and Impurity Characteristics of Cast Bronze in Koryo Period2016 ;32(3)